Daphne

      $216,000   25806 Pollard Road Unit 22 Saturday 4/29 11 - 1PM
$647,500     304 Beall Lane Saturday 4/29 11 - 1PM
$275,000     104 Willowbrook Circle Sunday 4/30 2 - 4PM
$289,900     388 Ridgewood Drive Sunday 4/30 12 - 2PM
$304,900 10548 Wales Lane Sunday 4/30  2 - 4PM
$320,000 9330 Sanibel Loop Sunday 4/30 2 - 4PM
$320,000 24177 Limerick Lane Sunday 4/30 2 - 4PM
$339,900     7951 Landing Eagle Drive Sunday 4/30  2 - 4PM
$350,000 100 Moore Cir Sunday 4/30 2 - 4PM
$368,000     27492 Hobby Horse Lane Sunday 4/30 2 - 4PM
$389,900   9236 Appache Lane Sunday 4/30 2 - 4PM
$399,900   10322 Dunmore Drive Sunday 4/30 2 - 4PM
$420,000     11513 Alabaster Drive Sunday 4/30 2 - 4PM
$625,000 22785 River Road S Sunday 4/30 2 - 4PM
$650,000     8645 Danube Court Sunday 4/30 2 - 4PM

 

Fairhope

$1,375,000 7210 Graham St Friday 4/28 11 - 1PM
$372,000     9864 Woolrich Avenue Saturday 4/29 1 - 3PM
$439,900     257 Silo Loop Saturday 4/29 1 - 4PM
$949,900     21742 Pillars Street Saturday 4/29 1 - 3PM
$319,000     140 Cypress Lane Sunday 4/30 2 - 4PM
$425,000     14942 Highway 181 Sunday 4/30 2 - 4PM
$515,000 12628 Clay City Road Sunday 4/30 2 - 4PM
$575,000     404 Fairland Ave Sunday 4/30 2 - 4PM
$599,000     10097 Grove Dr Sunday 4/30 2 - 4PM
$599,900     10932 Niblick Loop Sunday 4/30 2 - 4PM
$645,000     418 Fortune Drive Sunday 4/30 2 - 4PM
$649,999 807 Coleman Avenue Sunday 4/30 1 - 3PM
$660,000     9677 Gayfer Road Ext Sunday 4/30 1:30 - 4PM
$682,500     823 Summer Lake Street Sunday 4/30 2 - 4PM
$800,000 14 Audubon Drive Sunday 4/30 2 - 4PM
$850,000     12831 Clay City Road Sunday 4/30 2 - 4PM
$1,799,900 249 Burgundy Lane Sunday 4/30 2 - 4PM
$1,885,000     300 Powderhorn Ridge Road Sunday 4/30 2 - 4PM

 

Spanish Fort 

$254,900 6800 Spaniel Drive Saturday 4/29 2 - 4PM
$385,000     32185 Buzbee Road Saturday 4/29 12 - 2PM
$424,900     12344 Lone Eagle Dr Saturday 4/29 1 - 3PM
$549,950 13211 Ibis Blvd Saturday 4/29 1 - 5PM
$550,000 12173 Lone Eagle Dr Saturday 4/29 2 - 4PM
$310,000     10631 Brodick Loop Sunday 4/30 2 - 4PM
$344,000     31267 Oakridge Court Sunday 4/30 2 - 4PM
$379,000     12073 Balsam Court Sunday 4/30 2 - 4PM
$550,000     12173 Lone Eagle Dr Sunday 4/30 2 - 4PM
$550,000 7335 Maureen Cir Sunday 4/30 2 - 4PM