DAPHNE
$284,900 | 10548 Wales Lane | Saturday 6/24 | 2 - 4PM |
$349,900 | 104 Michocaun Circle | Saturday 6/24 | 2 - 4PM |
$554,900 | 8935 S Lamhatty Lane | Saturday 6/24 | 11 - 2PM |
$235,000 | 25806 Pollard Road | Sunday 6/25 | 12 - 4PM |
$259,900 | 27243 Parker Lane | Sunday 6/25 | 2 - 4PM |
$288,000 | 106 Creekside Drive | Sunday 6/25 | 10 - 12PM |
$299,900 | 246 Bay View Drive | Sunday 6/25 | 2 - 4PM |
$319,900 | 7951 Landing Eagle Drive | Sunday 6/25 | 2 - 4PM |
$324,900 | 9601 Volterra Avenue | Sunday 6/25 | 2 - 4PM |
$339,900 | 9631 Volterra Avenue | Sunday 6/25 | 2 - 4PM |
$342,500 | 110 Dewitt Circle | Sunday 6/25 | 2 - 4PM |
$390,000 | 4 Yacht Club Drive | Sunday 6/25 | 2 - 4PM |
$498,998 | 10218 Wexford Lane | Sunday 6/25 | 2 - 4PM |
$548,900 | 30467 Middle Creek Circle | Sunday 6/25 | 2 - 4PM |
$585,000 | 8137 Pine Run | Sunday 6/25 | 2 - 4PM |
$599,000 | 122 Durnford Hill Court | Sunday 6/25 | 2 - 4PM |
$725,000 | 11304 St Ives Court | Sunday 6/25 | 2 - 4PM |
$939,500 | 27941 Rigsby Rd | Sunday 6/25 | 2 - 4PM |
FAIRHOPE
$280,000 | 108 Oakwood Avenue | Saturday 6/24 | 1 - 4PM |
$725,000 | 132 Clubhouse Drive | Saturday 6/24 | 12 - 4PM |
$350,000 | 18750 Highland Drive | Saturday 6/24 | 2 - 4PM |
$380,000 | 713 Whittington Ave | Saturday 6/24 | 2 - 4PM |
$750,000 | 17407 Seldon St | Saturday 6/24 | 2 - 4PM |
$374,500 | 351 Fairwood Blvd | Sunday 6/25 | 1 - 4PM |
$725,000 | 132 Clubhouse Drive | Sunday 6/25 | 12 - 4PM |
$269,900 | 122 Oakwood Avenue | Sunday 6/25 | 2 - 4PM |
$350,000 | 18750 Highland Drive | Sunday 6/25 | 2 - 4PM |
$369,900 | 724 Amador Avenue | Sunday 6/25 | 2 - 4PM |
$375,000 | 552 Crackwillow Ave | Sunday 6/25 | 2 - 4PM |
$380,000 | 713 Whittington Ave | Sunday 6/25 | 2 - 4PM |
$560,000 | 106 N Creek Cr | Sunday 6/25 | 2 - 4PM |
$625,000 | 418 Fortune Drive | Sunday 6/25 | 2 - 4PM |
$659,000 | 106 Old Mill Road | Sunday 6/25 | 2 - 4PM |
$675,000 | 841 Summer Lake Street | Sunday 6/25 | 2 - 4PM |
$700,000 | 17411 Seldon St | Sunday 6/25 | 2 - 4PM |
$1,200,000 | 10727 Crescent Point Ln | Sunday 6/25 | 2 - 4PM |
$1,239,999 | 170 Mount Pleasant Boulevard | Sunday 6/25 | 2 - 4PM |
$1,699,000 | 249 Burgundy Lane | Sunday 6/25 | 2 - 4PM |
SPANISH FORT
$423,000 | 11667 Lodgepole Court | Friday 6/23 | 1 - 3PM |
$310,000 | 11811 Alder Drive | Saturday 6/24 | 1 - 3PM |
$399,000 | 102 General Canby Drive | Saturday 6/24 | 2 - 4PM |
$423,000 | 11667 Lodgepole Court | Saturday 6/24 | 12 - 2PM |
$420,000 | 12366 Lone Eagle Dr | Sunday 6/25 | 2 - 4PM |
$423,000 | 11667 Lodgepole Court | Sunday 6/25 | 1 - 3PM |
$440,000 | 9846 N Alder Avenue | Sunday 6/25 | 3 - 5PM |