DAPHNE
$139,900 | 1061 Sea Cliff North | Saturday 5/13 | 10 - 12PM |
$225,000 | 25806 Pollard Road | Saturday 5/13 | 2 - 4PM |
$289,000 | 93 Robbins Blvd | Saturday 5/13 | 2 - 4PM |
$303,500 | 10548 Wales Lane | Saturday 5/13 | 2 - 4PM |
$339,900 | 9478 Collier Loop | Saturday 5/13 | 2 - 4PM |
$379,900 | 23712 Havasu Drive | Saturday 5/13 | 2 - 4PM |
$389,900 | 24101 Limerick Lane | Saturday 5/13 | 2 - 4PM |
$527,500 | 9621 Cumbria Drive | Saturday 5/13 | 1 - 4PM |
$650,000 | 8645 Danube Court | Saturday 5/13 | 10- 12PM |
$814,900 | 30049 D'olive Ridge | Saturday 5/13 | 11 - 2PM |
$299,900 | 102 Wildwood Court | Sunday 5/14 | 1 - 3PM |
$348,000 | 100 Moore Cir | Sunday 5/14 | 2 - 4PM |
$375,000 | 12123 Chaucer Avenue | Sunday 5/14 | 2 - 4PM |
$2,675,000 | 10430 Rosewood Lane | Sunday 5/14 | 2 - 4PM |
FAIRHOPE
$349,000 | 104 Marilyn Avenue | Friday 5/12 | 12:30 - 2:30PM |
$575,000 | 106 N Creek Cr | Friday 5/12 | 12 - 2PM |
$889,000 | 105 Savannah Square | Friday 5/12 | 12 - 2PM |
$358,900 | 152 Club Drive | Saturday 5/13 | 1 - 3PM |
$369,900 | 9864 Woolrich Avenue | Saturday 5/13 | 1 - 3PM |
$389,900 | 227 Falls Creek Street | Saturday 5/13 | 1 - 3PM |
$472,000 | 19740 Bunker Loop | Saturday 5/13 | 1 - 3PM |
$730,000 | 17411 Seldon St | Saturday 5/13 | 1 - 3PM |
$1,195,000 | 204 Oswalt St | Saturday 5/13 | 1 - 4PM |
$797,000 | 21761 Veranda Blvd | Sunday 5/14 | 2 - 4PM |
$799,900 | 10876 Atrium Ave | Sunday 5/14 | 2 - 4PM |
$839,900 | 21951 Veranda Blvd | Sunday 5/14 | 2 - 4PM |
$899,900 | 10892 Catania Avenue | Sunday 5/14 | 2 - 4PM |
$1,195,000 | 204 Oswalt St | Sunday 5/14 | 1 - 4PM |
SPANISH FORT
$250,000 | 6800 Spaniel Drive | Saturday 5/13 | 2 - 4PM |
$449,000 | 102 General Canby Drive | Saturday 5/13 | 2 - 4PM |
$899,950 | 9026 Pine Run | Saturday 5/13 | 1 - 3PM |
$449,000 | 102 General Canby Drive | Sunday 5/14 | 2 - 4PM |